Common Immigration and Naturalization Forms and Fees (2025 Edition)
A Complete Guide to the Cost and Purpose of Every USCIS Form You May Need
✳️ Authored by TRW Law Firm | U.S. Immigration & Citizenship Division
📍 Global Locations: Dhaka | Dubai | London
📞 +8801708000660 | +8801847220062 | +8801708080817
📧 info@trfirm.com | info@trwbd.com | info@tahmidur.com

Whether you’re applying for a marriage green card, a K-1 fiancé visa, U.S. citizenship, or any other immigration benefit in the United States, you’ll need to complete specific forms issued by USCIS—often with significant filing fees. The 2024-2025 updates introduced higher filing costs across nearly every visa category, affecting both family-based and employment-based applicants.
In this guide by TRW Law Firm, we provide a detailed breakdown of the most common immigration and naturalization forms, associated government fees, and the purpose of each form—updated for 2025.
📌 Recent USCIS Fee Increases (2024–2025 Update)
As of 2025, USCIS has increased fees across multiple form categories to address operational backlogs and improve processing capacity. The changes primarily affect:
🟢 Family-based petitions (I-130, I-485)
🟢 K-1 fiancé visas (I-129F)
🟢 Employment-based filings (I-140, I-526)
🟢 Naturalization applications (N-400)
🟢 Ancillary forms like I-765 and I-131
📣 Tip from TRW: Always use the latest form version from the USCIS forms portal and double-check the current fee structure before filing.
🟦 Section 1: Family-Based Green Cards
🔹 Marriage Green Card (Forms I-130 and I-485)
- Purpose: Apply for permanent residency through marriage to a U.S. citizen or green card holder.
- Who Files: U.S. citizen or LPR spouse (Form I-130); foreign spouse (Form I-485)
- Associated Forms & Fees:
Form | Description | Fee |
---|---|---|
I-130 | Family sponsorship petition | $675 |
I-485 | Adjustment of Status (AOS) | $1,440 (or $950 for children under 14) |
I-131 | Advance Parole (travel permit) | $630 |
I-765 | Employment Authorization (EAD) | $520 (or $260 if I-485 was paid) |
I-130A | Supplemental spousal info | $0 |
🟢 Total Cost (Marriage-Based AOS): Up to $3,005
🔹 K-1 Fiancé Visa (Form I-129F)
- Purpose: Bring a foreign fiancé to the U.S. to marry within 90 days.
- Who Files: U.S. citizen petitioner
- Form: I-129F
- Fee: $675
🔹 CR-1/IR-1 Spousal Visa (Consular Processing)
- Forms: I-130 + DS-260
- Who Files: U.S. citizen or green card-holding spouse
- Fees:
Form | Purpose | Fee |
---|---|---|
I-130 | Sponsorship petition | $675 |
DS-260 | Immigrant visa application | $325 |
I-864 | Affidavit of Support | $0 |
I-864A | Household sponsor contract | $0 |
DS-261 | Agent designation | $0 |
🟢 Total Cost (CR-1 Visa Path): $1,540
🟧 Section 2: Adjustment of Status (Form I-485 and Related)
Form | What It’s Used For | Fee |
---|---|---|
I-485 | Green Card via AOS | $1,440 (standard) / $950 (under 14) |
I-485 Supplement A | 245(i) coverage adjustment | $1,000 |
I-693 | Medical Exam & Vaccination Record | $0 (paid to civil surgeon) |
🟨 Section 3: Citizenship & Naturalization Forms (N-Series)
Form | Description | Fee |
---|---|---|
N-400 | Application for Naturalization | $760 |
N-336 | Request for Rehearing (after denial) | $830 |
N-600 | Certificate of Citizenship | $1,385 |
N-600K | Citizenship for child abroad | $1,385 |
N-470 | Preserve residency abroad | $420 |
N-565 | Replace naturalization cert. | $555 |
N-426 | Military certification | $0 |
N-648 | Disability exception | $0 |
DS-117 | Returning resident status | $180 |
🟫 Section 4: Removal of Conditions & Green Card Replacement
Form | Description | Fee |
---|---|---|
I-751 | Remove 2-year conditions on marriage-based green card | $750 |
I-90 | Replace or renew 10-year green card | $465 |
I-551 Stamp | Provisional evidence of LPR status | $0 (issued by USCIS) |
🟨 Section 5: Employment-Based Immigration
Form | Purpose | Filing Fee |
---|---|---|
I-140 | Immigrant petition for foreign worker | $715 |
I-526 | EB-5 Immigrant Investor Petition | $11,160 |
I-129 | Petition for nonimmigrant worker (e.g., H-1B, O-1, L-1) | Varies by category |
⚠️ Note: Some H-1B filings may also require additional fraud detection, ACWIA, and public law fees totaling over $3,000.
🟩 Section 6: Humanitarian & Asylum Forms
Form | Description | Fee |
---|---|---|
I-589 | Application for Asylum & Withholding of Removal | $0 |
I-131 | Advance Parole or Refugee Travel Document | $630 |
I-821D | DACA Request | $0 |
I-134 | Declaration of Financial Support | $0 |
🟦 Section 7: Work Authorization & Travel
Form | Purpose | Fee |
---|---|---|
I-765 | Employment Authorization (EAD) | $520 (standalone); $260 with I-485 |
I-131 | Travel Document / Advance Parole | $630 |
I-131 (Reentry Permit) | Reentry permit for LPRs | $575 |
🟫 Section 8: Financial Support Forms (I-864 & Related)
Form | Description | Fee |
---|---|---|
I-864 | Affidavit of Support | $0 |
I-864A | Household Member Support Agreement | $0 |
I-134 | Financial Support for Visitor/Fiancé | $0 |
I-865 | Sponsor Address Change | $0 |
🟪 Section 9: Other Important Forms and Fees
Form | Purpose | Fee |
---|---|---|
AR-11 | Change of Address Notification | $0 |
G-28 | Legal Representation Notification | $0 |
G-1145 | Text/Email Confirmation of Form Receipt | $0 |
G-1450 | Credit Card Payment Authorization | $0 |
I-212 | Application to Reapply After Deportation | $1,175 |
I-824 | Request Action on Approved Petition | $590 |
I-942 | Reduced Fee Request | $0 |
I-912 | Fee Waiver Request | $0 |
I-94 | Arrival/Departure Record (retrieved online) | $0 |
🧾 Summary Table of All Common Forms & Their Costs (2025)
Form Number | Description | Fee |
---|---|---|
I-130 | Family Sponsorship | $675 |
I-485 | Adjustment of Status | $1,440 |
I-765 | Work Permit | $520 / $260 |
I-131 | Travel Document | $630 |
I-129F | K-1/K-3 Petition | $675 |
I-751 | Remove Conditions | $750 |
I-90 | Replace Green Card | $465 |
I-140 | Employment Petition | $715 |
I-526 | Investor Petition | $11,160 |
N-400 | Naturalization | $760 |
N-600 | Citizenship Certificate | $1,385 |
I-864 | Financial Sponsorship | $0 |
I-824 | Follow-up on Approved Petitions | $590 |
I-212 | Permission to Reapply | $1,175 |
🧠 Expert Tips from TRW Law Firm
✅ Always use the current edition of each form.
✅ Combine related forms (I-485 + I-765 + I-131) when possible to reduce filing errors.
✅ Keep copies of all receipts (Form I-797C).
✅ Work with a licensed immigration attorney to ensure complete and timely filing.
✅ Consider premium processing (Form I-907) for applicable employment-based forms.
📞 Contact TRW Law Firm for Filing & Immigration Support
📍 Head Office (Bangladesh):
House 410, Road 29, Mohakhali DOHS, Dhaka, 1206
📍 International Offices:
- Dubai: Rolex Building, L-12, Sheikh Zayed Road
- London: 330 High Holborn, City of London
📧 Email:
info@trfirm.com
info@trwbd.com
info@tahmidur.com
📞 Phone Numbers:
+8801708000660
+8801847220062
+8801708080817
✅ Final Thoughts
U.S. immigration requires precise filing of multiple forms, each with its own rules and costs. Whether you’re seeking a green card through marriage, naturalizing as a citizen, or bringing your fiancé to the United States, TRW Law Firmoffers comprehensive legal services to ensure your application is accurate, timely, and successful.
Let TRW Law Firm guide you from form to green card, or from green card to citizenship, with unmatched legal clarity and expertise.