Common Immigration and Naturalization Forms and Fees in 2025
By TRW Law Firm
π Introduction
Applying for immigration benefits in the United States requires the completion and submission of various official forms issued by U.S. Citizenship and Immigration Services (USCIS) and the U.S. Department of State. Whether you are applying for a green card, K-1 fiancΓ© visa, employment authorization, or naturalization, each benefit requires specific forms, each with their own fees and timelines.
In this guide,Β TRW Law FirmΒ provides a complete overview of common immigration and naturalization forms and their fees as ofΒ 2025, with important updates, tips, and filing recommendations.

π¨βπΌ Recent USCIS Fee Increases and Their Impact
As of 2024, USCIS implemented increased filing fees for most immigration applications. These fee hikes have significantly impacted:
Marriage-based green card applicants (Forms I-130, I-485)
K-1 fiancΓ© visa applicants (Form I-129F)
Employment-based green cards and investor petitions (Form I-140, I-526)
Naturalization applicants (Form N-400)
Understanding these costs is essential for budgeting and choosing the right immigration pathway.
π Green Card Applications & Associated Forms
πΌ Marriage Green Card (Forms I-130 + I-485)
- Purpose:Β Gain lawful permanent residence through marriage
- Who Files:Β The foreign spouse
- Total Fee (2025):Β $3005
| Form | Description | Fee |
|---|---|---|
| I-130 | Petition for Alien Relative | $675 |
| I-485 | Application to Register Permanent Residence | $1440 |
| I-765 | Application for Employment Authorization | $520 |
| I-131 | Advance Parole Request | $630 |
π K-1 FiancΓ© Visa
- Form:Β I-129F (Petition for Alien FiancΓ©(e))
- Purpose:Β Bring a foreign fiancΓ©(e) to the U.S. for marriage
- Fee:Β $675
ποΈ CR-1 / IR-1 Spousal Visa (Consular Processing)
| Form | Description | Fee |
| I-130 | Family Sponsorship Petition | $675 |
| DS-260 | Immigrant Visa Application | $325 |
| Total | $1000 |
πΊπΈ U.S. Citizenship Forms & Fees
| Form | Purpose | Fee |
| N-400 | Application for Naturalization | $760 |
| N-336 | Request for Hearing on Denied Naturalization | $830 |
| N-600 | Certificate of Citizenship (after naturalization) | $1385 |
| N-600K | Citizenship for child abroad with U.S. parent | $1385 |
| N-565 | Replacement Naturalization Certificate | $555 |
| N-470 | Preserve Residence During Long Absence | $420 |
| DS-117 | Returning Resident Visa | $180 |
| N-648 | Disability Waiver for Civics & English Test | $0 |
π Adjustment of Status (AOS)
| Form | Purpose | Fee |
| I-485 | Adjust to lawful permanent resident (AOS) | $1440 (or $950 if under 14) |
| I-693 | Medical Exam (submitted by civil surgeon) | $0 |
| I-485 Supplement A | Section 245(i) Adjustment Fee | $1000 |
π Employment Authorization & Travel
| Form | Purpose | Fee |
| I-765 | Employment Authorization Document (EAD) | $520 |
| I-131 | Advance Parole (Travel while AOS pending) | $630 |
| I-131 (Reentry Permit) | Travel outside U.S. over 1 year | $575 |
π Common Green Card Forms
| Form | Purpose | Fee |
| I-130A | Spousal Biographic Information | $0 |
| I-864 | Affidavit of Support | $0 |
| I-864A | Contract Between Sponsor & Household Member | $0 |
| I-751 | Removal of Conditions on Residence (after 2 years) | $750 |
| I-551 | Green Card Stamp (evidence of permanent residence) | $0 |
| I-90 | Replace or Renew Green Card | Varies |
π Additional Immigration Forms
| Form | Purpose | Fee |
| I-589 | Application for Asylum & Withholding of Removal | $0 |
| I-134 | Declaration of Financial Support (temporary visas) | $0 |
| I-821D | Consideration for DACA | $0 |
| I-360 | Widow(er), Amerasian, or Special Immigrant | $515 |
| I-140 | Immigrant Petition for Alien Worker | $715 |
| I-129 | Petition for Nonimmigrant Worker | Varies |
| I-526 | EB-5 Investor Petition | $11,160 |
| I-212 | Reapply After Deportation or Removal | $1175 |
| I-824 | Action on Approved Application or Petition | $590 |
| I-539 | Extend/Change Nonimmigrant Status | $470 |
π Other USCIS Forms & Notices
| Form | Purpose | Fee |
| G-28 | Notice of Attorney Representation | $0 |
| G-1145 | Email/Text Notification for Form Receipt | $0 |
| G-1450 | Credit Card Authorization | $0 |
| AR-11 | Change of Address | $0 |
| I-865 | Sponsorβs Change of Address | $0 |
| I-912 | Request for Fee Waiver | $0 |
| I-942 | Request for Reduced Fee | $0 |
| DS-160 | Online Nonimmigrant Visa Application | $0 |
| DS-156E | E-1/E-2 Visa Trader/Investor Application | $0 |
βΉοΈ Helpful Notes
πΉ Always use the most updated forms directly from the USCIS website
πΉ Double-check filing fees, as they may vary or increase mid-year
πΉ Combine forms when filing AOS to save on fees (e.g., I-765 + I-131)
πΉ Fee waivers are available for low-income applicants filing specific forms
πͺ TRW Law Firm: Your Strategic Immigration Partner
At TRW Law Firm, we simplify U.S. immigration through:
Comprehensive form preparation and review
Government fee tracking and payment scheduling
Strategic planning for green card and citizenship paths
Support in fee waivers, joint sponsorship, and RFEs
π Contact TRW Law Firm
Phone:
+8801708000660
+8801847220062
+8801708080817
Email:
[email protected]
[email protected]
[email protected]
Global Offices:
Dhaka: House 410, Road 29, Mohakhali DOHS
Dubai: Rolex Building, L-12 Sheikh Zayed Road
London: 330 High Holborn, City of London
π Summary Table: Key Forms and Fees (2025)
| Benefit | Form(s) | Fee |
| Marriage Green Card | I-130, I-485, I-765, I-131 | $3005 |
| K-1 FiancΓ© Visa | I-129F | $675 |
| Spousal Visa (CR-1) | I-130, DS-260 | $1000 |
| U.S. Citizenship | N-400 | $760 |
| Adjustment of Status (AOS) | I-485 | $1440 |
| Employment Authorization | I-765 | $520 |
| Advance Parole | I-131 | $630 |
| Naturalization Certificate | N-600 | $1385 |
| EB-5 Investor Petition | I-526 | $11,160 |
| Re-entry After Removal | I-212 | $1175 |
| Attorney Representation | G-28 | $0 |
| Fee Waiver | I-912 | $0 |
TRW Law Firm remains your trusted immigration counsel across continents.
